Printers & Copier/Fax/Multifunction Machines
Out of Stock
Canon® imageCLASS MF462dw II Laser Printer, Copy/Fax/Print/Scan
List Price
$400.99 /each
Designed for small office environments where black-and-white multifunction capability is needed, and ease of use and large toner and paper capacity are priorities.
Add to Wishlist
8 images
Product Overview
All-in-One, wireless, duplex printer with easy to use, customizable, color touch display delivers fast, exceptional color output at 37 pages per minute and offers various mobile solutions for printing on-the-go.
| Item # | CNM7188C015 |
| SKU | 7188C015 |
| UPC | 013803386776 |
| Brand | Canon® |
| Category | Printers & Copier/Fax/Multifunction Machines |
| Sub Category | Copier/Fax/Multifunction Machines |
| List Price | $400.99 |
| Country of Origin | VN |
| Dimensions | 21.3" L x 22" W x 20.5" H |
| Weight | 47.2500 lbs |
| Machine Functions | Copy |
| Machine Functions | Fax |
| Machine Functions | |
| Machine Functions | Scan |
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Printing Type | Laser |
| Maximum Print Speed (Black) | 37 ppm |
| Maximum Print Speed (Color) | 37 ppm |
| Network Ready | Yes |
| Print Resolution (Color) (Width x Height) | 1200 x 1200 dpi |
| B&W or Color Output | Color |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Wireless Printing | Yes |
| Operating System Compatibility | Mac® OS X 10.11 and Later |
| Operating System Compatibility | Windows® Server 2012, Server 2016, Server 2019, Server 2022, Windows® 8.1, 10, 12 |
| Connector/Port/Interface | Ethernet |
| Connector/Port/Interface | USB |
| Connector/Port/Interface | Wi-Fi |
| Maximum Paper Size | 8.5 x 14 |
| LCD Display (Yes/No) | Yes |
| Monthly Duty Cycle (Pages) | 4,000 |
| Secure Print Function | Yes |
| Standard Memory | 1 GB |
| First Page Out | 4.9 s |
| Handset | No |
| Duplex Printing | Automatic |
| Borderless Printing | No |
| Model Name/Number | imageCLASS MF462dw II |
| Network Capable | Yes |
| Network Types | 10/100/1000 Base-T Ethernet |
| Network Types | 802.11b/g/n Wireless |
| Paper Input Capacity (Sheets) | 250 |
| PC Free Printing | No |
| Scan Resolution (Width x Height) | 600 x 600 dpi |
| Depth | 21.3" |
| Height | 20.5" |
| Weight | 47.25 lbs |
| Width | 22" |
| Product Biodegradability Indicator | N |
| Product Biodegradability Certification | No (N) |
| Product Compostability Indicator | N |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Carton Info
| Count | 1 EA / Carton |
| Weight | 47 lbs / Carton |
| UPC | 013803386776 |
| Product Type | PRINTER,IC MF462DW II,WH |
Product Highlights
- Designed for small office environments where black-and-white multifunction capability is needed, and ease of use and large toner and paper capacity are priorities.
- Expandable paper capacity.
- High capacity toner option keeps up with your printing needs and limits toner replacement interruptions.
- One pass duplex scan allows you to obtain a two-sided scan with one pass through the automatic document feeder.
Small package — ships via standard carrier. Allow 2-3 business days.
Item Weight: 47.2500 lbs
Dimensions: 21.3" L x 22" W x 20.5" H
Warranty Information
Manufacturer's limited three-year warranty.