Sony® ICD-PX370 Digital Voice Recorder, 4 GB, Black
Product Overview
Easily record important thoughts and discussions for future review. Scene Select allows you to tailor audio-capture for music, meetings and more. Automatic Voice Recognition delivers a voice-spectrum focus to minimize background noise. Easy-to-read monochrome LCD display lets you keep an eye on what matters most. Built-in USB Direct Connect lets you interface with your Mac® and Windows® devices when you're ready to transfer your files for editing, transcribing or long-term storage. Included Sound Organizer 2 software simplifies file management. Two standard alkaline AAA batteries provide up to 62 hours of operation.
| Item # | SONICDPX370 |
| SKU | ICDPX370 |
| UPC | 027242898837 |
| Brand | Sony® |
| Category | Transcription & Transcription Accessories |
| Sub Category | Transcriber/Dictation Machines |
| List Price | $57.41 |
| Country of Origin | CN |
| Dimensions | 4.636" L x 1.866" W x 6.273" H |
| Weight | 0.3930 lbs |
| Global Product Type | Digital Transcriber/Dictation Machines |
| Recording Functions | One-Touch Record |
| Recording Functions | Scene Select Scenario Optimization |
| Recording Functions | Voice-Activated Record |
| Activation/Review Functions | One-Touch Record |
| Activation/Review Functions | Voice-Activated Record |
| Recording Time | 159 h |
| Microphone (Yes/No) | Built-In Mono Unidirectional |
| Indicators/Warnings | Battery Status Indicator |
| Indicators/Warnings | Operation Status |
| Indexing Functions | 5 Folders |
| Playback Speeds | Normal |
| Power Source(s) | AAA Batteries |
| Clock/Alarm Features | No |
| Display Type | Monochrome LCD |
| Width | 1.51" |
| Depth | 0.76" |
| Height | 4.49" |
| Audible Scan | No |
| Author ID | No |
| Auto Switch-Off | No |
| Base Memory | 4 GB |
| Batteries Required | (2) AAA |
| Color(s) | Black |
| Continuously Variable Backspacing | No |
| Cue Tone Indexing (Record) | Yes |
| Cue Tone Index Search (Play) | No |
| E-mail Function | No |
| Editing | No |
| Erase Guard | Yes |
| File Search | Forward/Reverse |
| File Transfer Software | Yes |
| Full Logic Microprocesor Mechanism | No |
| Indexing | Yes |
| Jacks/Ports | Headphone Jack |
| Jacks/Ports | Microphone Jack |
| Jacks/Ports | microSD Slot |
| Jacks/Ports | USB Direct Connection |
| Model Name/Number | ICD-PX370 |
| Navigation/Menu Key | Yes |
| Number of Files/Folders | 199 Files |
| Record Protection | Yes |
| Record/Quick Review | No |
| Recording Format | MP3 |
| Tone/Volume Controls | Yes |
| Variable Speed Playback | No |
| Voice Activated Recording | No |
| Voice to Text Software | No |
| Weight | 2.61 oz |
| Package Includes | (1) Sound Organizer 2 Software Package |
| Package Includes | (2) AAA Batteries |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Carton Info
| Count | 5 EA / Carton |
| Weight | 2 lbs / Carton |
| UPC | 027242898837 |
| Product Type | RECORDER,PX370,DGTL,VCE |
Product Highlights
- Easily record important thoughts and discussions for future review.
- Scene Select for optimizing for music, meetings and more.
- Automatic Voice Recognition for clear recordings.
- Built-in USB Direct Connect to Mac® and Windows® devices.
Standard shipping available across US.
Item Weight: 0.3930 lbs
Dimensions: 4.636" L x 1.866" W x 6.273" H