Carrying Cases
Out of Stock
Vaultz® Locking Mobile Rolling Business Case, Fits Devices Up to 16", Aluminum/Chrome/Fiberboard, 10 x 16 x 15, Black
List Price
$107.61 /each
Mobile business case with wheels and telescoping handle.
Add to Wishlist
6 images
Product Overview
Highly mobile, with wheels and telescoping handle, this locking case is a safe and attractive place to store all your business supplies. Keep contents secure with the double combination locks. Padded, removable computer sleeve fits 16" laptops. Built-in metal rails accommodate legal hanging file folders.
| Item # | IDEVZ00194 |
| SKU | VZ00194 |
| UPC | 826030001943 |
| Brand | Vaultz® |
| Category | Carrying Cases |
| Sub Category | Cases |
| List Price | $107.61 |
| Country of Origin | CN |
| Dimensions | 17.1" L x 16.8" W x 10.2" H |
| Weight | 9.6000 lbs |
| For Use With | Laptops |
| Global Product Type | Rolling Business Cases |
| Color(s) | Black |
| Color Family | Black |
| Material(s) | Aluminum/Chrome/Fiberboard |
| Carrying Handle | Yes |
| Telescoping Handle | Yes |
| Wheels | Yes |
| Locking (Yes/No) | Yes |
| Lock Type | Combination |
| Maximum Device Size | 16" |
| Number of Compartments | 3 |
| Inner Width | 16" |
| Inner Depth | 8.25" |
| Inner Height | 13.25" |
| Width | 10" |
| Depth | 16" |
| Height | 15" |
| Lining | Non-Woven |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Carton Info
| Count | 2 EA / Carton |
| Weight | 22 lbs / Carton |
| UPC | 826030001943 |
| Product Type | CASE,MOBILE,CATALOG,CA,BK |
Product Highlights
- Mobile business case with wheels and telescoping handle.
- Double combination locks secure important business supplies.
- Padded, removable computer sleeve fits 16" laptops.
- Built-in metal rails accommodate legal hanging file folders.
Standard shipping available across US.
Item Weight: 9.6000 lbs
Dimensions: 17.1" L x 16.8" W x 10.2" H
Warranty Information
Manufacturer's limited three-year warranty.