Bags
In Stock
Inteplast Group Produce Bags Produce Bags, Fruits and Veggies - More Matters Labeling, 0.35 mil, 10" x 15", Clear, 1,400 Bags/Roll, 4 Rolls/Carton
List Price
$174.71 /each
Polyethylene bags hold a variety of self-serve grocery items: fresh fruit, fresh vegetables, candy, dried fruit, nuts, baked goods and more.
Add to Wishlist
4 images
Product Overview
Polyethylene bags hold a variety of self-serve grocery items: fresh fruit, fresh vegetables, candy, dried fruit, nuts, baked goods and more. Perforation-side easy-open design.
| Item # | IBSPHMORE15NS |
| SKU | PHMORE15NS |
| UPC | 762935017118 |
| Brand | Inteplast Group Produce Bags |
| Category | Bags |
| Sub Category | Grocery Bags |
| List Price | $174.71 |
| Country of Origin | US |
| Dimensions | 11.52" L x 11.52" W x 9.96" H |
| Weight | 20.4300 lbs |
| Global Product Type | Produce Bags |
| Bag Use Scenario | Bulk Items |
| Width | 10" |
| Height | 15" |
| Thickness | 0.35 mil |
| Bag Material Type | Plastic |
| Material(s) | High-Density Polyethylene (HDPE) |
| Color(s) | Clear |
| Color Family | Clear |
| Bag Closure Type | Open-Face |
| Bag Labeling Indicator | Yes |
| Bag Labeling Details | Fruits & Veggies - More Matters® |
| Grade | Medium-Duty |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Carton Info
| Count | 5600 EA / Carton |
| Weight | 21 lbs / Carton |
| UPC | 762935017118 |
| Product Type | BAG,10X15,FRUITS VEGES |
Product Highlights
- Polyethylene bags hold a variety of self-serve grocery items: fresh fruit, fresh vegetables, candy, dried fruit, nuts, baked goods and more.
- Perforation-side easy-open design.
Small package — ships via standard carrier. Allow 2-3 business days.
Item Weight: 20.4300 lbs
Dimensions: 11.52" L x 11.52" W x 9.96" H