Bags
In Stock
Inteplast Group Food Bags Food Bags, 1.13 gal, 0.68 mil, 8" x 3" x 15", Clear, 1,000/Carton
List Price
$60.56 /each
FDA approved food bags for sanitary storage.
Add to Wishlist
3 images
Product Overview
FDA approved food bags for sanitary storage. Easy one-at-a-time dispensing from clam shell carton. Crystal clear with a shiny gloss.
| Item # | IBSPB080315 |
| SKU | PB080315 |
| UPC | 762935010065 |
| Brand | Inteplast Group Food Bags |
| Category | Bags |
| Sub Category | Food & Utility Bags |
| List Price | $60.56 |
| Country of Origin | CN |
| Dimensions | 9.5" L x 8.5" W x 6.75" H |
| Weight | 7.7630 lbs |
| Global Product Type | Commercial Food-Handling Bags |
| Commercial/Consumer Use | Commercial Use |
| Food-Handling Use Scenario | General Food Storage |
| Bag Size Type | 4.5 Quart |
| Capacity (Volume) | 1.13 gal |
| Width | 8" |
| Depth | 3" |
| Height | 15" |
| Thickness | 0.68 mil |
| Bag Closure Type | Open-Face |
| Bag Labeling Indicator | No |
| Bag Handle Indicator | No |
| Color(s) | Clear |
| Color Family | Clear |
| Bag Material Type | Plastic |
| Material(s) | Plastic |
| Grade | Heavy-Duty |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | FDA Approved |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Carton Info
| Count | 1000 EA / Carton |
| Weight | 8 lbs / Carton |
| UPC | 762935010065 |
| Product Type | BAG,FOOD,UTIL,4.5QT,1000 |
Product Highlights
- FDA approved food bags for sanitary storage.
- Easy one-at-a-time dispensing from clam shell carton.
- Crystal clear with a shiny gloss.
- Compact packaging designs that save you counter and shelf space.
Small package — ships via standard carrier. Allow 2-3 business days.
Item Weight: 7.7630 lbs
Dimensions: 9.5" L x 8.5" W x 6.75" H