Bags
In Stock
Inteplast Group Food Bags Food Bags, 64 oz, 0.68 mil, 6" x 3" x 12", Clear, 1,000/Carton
List Price
$41.00 /each
FDA approved food bags for sanitary storage.
Add to Wishlist
4 images
Product Overview
FDA approved food bags for sanitary storage. Easy one-at-a-time dispensing from clam shell carton. Crystal clear with a shiny gloss.
| Item # | IBSPB060312 |
| SKU | PB060312 |
| UPC | 762935010034 |
| Brand | Inteplast Group Food Bags |
| Category | Bags |
| Sub Category | Food & Utility Bags |
| List Price | $41.00 |
| Country of Origin | CN |
| Dimensions | 13.25" L x 7" W x 4" H |
| Weight | 5.1000 lbs |
| Global Product Type | Commercial Food-Handling Bags |
| Commercial/Consumer Use | Commercial Use |
| Food-Handling Use Scenario | General Food Storage |
| Bag Size Type | 2 Quart |
| Capacity (Volume) | 64 oz |
| Width | 6" |
| Depth | 3" |
| Height | 12" |
| Thickness | 0.68 mil |
| Bag Closure Type | Open-Face |
| Bag Labeling Indicator | No |
| Bag Handle Indicator | No |
| Color(s) | Clear |
| Color Family | Clear |
| Bag Material Type | Plastic |
| Material(s) | Plastic |
| Grade | Heavy-Duty |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | FDA Approved |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Carton Info
| Count | 1000 EA / Carton |
| Weight | 6 lbs / Carton |
| UPC | 762935010034 |
| Product Type | BAG,6X3X12 FOD UTIL,1000 |
Product Highlights
- FDA approved food bags for sanitary storage.
- Easy one-at-a-time dispensing from clam shell carton.
- Crystal clear with a shiny gloss.
- Compact packaging designs that save you counter and shelf space.
Small package — ships via standard carrier. Allow 2-3 business days.
Item Weight: 5.1000 lbs
Dimensions: 13.25" L x 7" W x 4" H