Food
Out of Stock
Charms® Blow Pops, Assorted Flavors, 0.64 oz, 100/Carton
List Price
$67.65 /each
Hard candy shell and tasty bubblegum center.
Add to Wishlist
4 images
Product Overview
Sweet lollipops combine two treats in one, with a hard candy shell and a tasty bubblegum center. Blow pops are intensely flavorful candy pops in fruity flavors. Perfect for throwing a few in the car, in your desk drawer, or wherever you may need a sugary treat to satisfy your sweet tooth. Plus, blow pops are great for a candy buffet or for filling the pińata at your kids next birthday.
| Item # | GRR20900016 |
| SKU | 20900016 |
| UPC | 000000000000 |
| Brand | Charms® |
| Category | Food |
| Sub Category | Candy, Gum & Mints |
| List Price | $67.65 |
| Country of Origin | US |
| Dimensions | 4.62" L x 6.5" W x 10.5" H |
| Weight | 5.0000 lbs |
| Global Product Type | Candy |
| Food Type | Lollipops |
| Flavor | Cherry |
| Flavor | Grape |
| Flavor | Green Apple |
| Flavor | Strawberry |
| Flavor | Watermelon |
| Capacity (Weight) | 0.64 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Product Packaging | Individually Wrapped |
| Kosher | No |
| Contains Crustacean/Shellfish | No |
| Contains Dairy | No |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | No |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Carton Info
| Count | 100 EA / Carton |
| Weight | 5 lbs / Carton |
| UPC | 000000000000 |
| Product Type | FOOD,LOLLI,ASSORTED,100 |
Product Highlights
- Hard candy shell and tasty bubblegum center.
- Combines two treats in one.
- Intensely flavorful candy pops.
- Individually wrapped.
Standard shipping available across US.
Item Weight: 5.0000 lbs
Dimensions: 4.62" L x 6.5" W x 10.5" H