Dixie® Dome Lid, Fits 10 oz to 16 oz PerfecTouch Hot Cups/12 oz to 20 oz WiseSize Hot Cups, Plastic, White, 500/Carton
Product Overview
Dixie® Dome Plastic Hot Cup Lids have a sip-through opening to help your customers enjoy hot beverages while helping protect against splashes. Use the condiment identifier to mark the coffee lid for easy identification. The WiseSize packaging offers efficiencies for your business, featuring a smaller case size and individually UPC-coded packs for easy delivery or retail sales. Sip-through hole makes it easy to drink from while on the go. Stacking feature makes it easier to carry two cups at a time.
| Item # | DXE9542500DXCT |
| SKU | 9542500DXCT |
| UPC | 078731919083 |
| Brand | Dixie® |
| Category | Cups & Lids |
| Sub Category | Cup Lids |
| List Price | $93.41 |
| Country of Origin | US |
| Dimensions | 18.563" L x 10.125" W x 7.75" H |
| Weight | 4.1730 lbs |
| Global Product Type | Hot Cup Dome Lids |
| Fits | 10 oz to 16 oz PerfecTouch Hot Cups |
| Fits | 12 oz to 20 oz WiseSize Hot Cups |
| Material Type | Plastic |
| Material(s) | Plastic |
| Color(s) | White |
| Color Family | White |
| For Use With | Dixie® 2340SPATH, 2340SPLA, 2340SW, 2342W, 2346PLA, 2346W, 2350PLA, 5310DX, 5342CD, 5342DX, 5342W, 5342WM, 5356CD, 5356W, 5356WM |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Carton Info
| Count | 500 EA / Carton |
| Weight | 5 lbs / Carton |
| UPC | 078731919083 |
| Product Type | LID,DOME,500/CT,WHT |
Product Highlights
- Sip-through hole makes it easy to drink from while on the go.
- Dome style lid helps to prevent spills from sloshing and lets you add toppings.
- Condiment identifier easily identifies contents.
- Printed UPC makes it easier for retailers to sell new sleeves.
Standard shipping available across US.
Item Weight: 4.1730 lbs
Dimensions: 18.563" L x 10.125" W x 7.75" H